• Heaterking Round NS (DRFT6 Round NS) - Tower Series
  • Heaterking Tower - Tower Series

Heaterking Round NS

The Heaterking Round by Stefan Lindfors delivers king-size heat and style. Its impressive height enables it to hold a large amount of stones, generating consistent, evenly circulated rejuvenating heat. Bathers can enjoy smooth or sharp and dry heat by throwing water onto either the bottom or the top of the pillar. Like all Heaterkings, the Round model’s unique Junglefire-pattern stainless steel casing imbues any sauna room with bold elegance.

» Power range: 3.0 – 24.0kW
» Available controls: Innova (Ni)
» Stainless steel with intricate Junglefire pattern
» Stone spacer to prolong the life span of the heating elements
» Stone capacity: 60kg to 360kg
» Optional heater guard

Technical Data

Heater ModelkWSauna Room
min. (m3) max.
Size of Heater (mm)
Length Width Height
Stones (kg)
w/o Stone Spacer
Stones (kg)
with Stone Spacer
Minimum Safety Distances
A | B
DRFT2-30NS-P3.02 – 4250 x 250 x 132570601501900
DRFT3-35NS-P-C3.53 – 6250 x 250 x 132570601001900
DRFT3-45NS-P-C4.53 – 6250 x 250 x 132570601001900
DRFT3-60NS-P-C6.05 – 8250 x 250 x 132570601501900
DRFT4-60NS-P-C6.05 – 9295 x 295 x 1325105901001900
DRFT5-80NS-P-C8.07 – 13295 x 295 x 1325105902001900
DRFT5-90NS-P-C9.08 – 14295 x 295 x 1325105902001900
DRFT6-80NS-P-C8.07 – 14355 x 355 x 13251601001001900
DRFT6-90NS-P-C9.08 – 15355 x 355 x 13251601001001900
DRFT6-105NS-P10.59 – 16355 x 355 x 13251601001501900
DRFT6-120NS-P12.011 – 18355 x 355 x 13251601002002100
DRFT9-105NS-P10.510 – 16425 x 425 x 13252301651502100
DRFT9-120NS-P12.011 – 20425 x 425 x 13252301651502100
DRFT9-150NS-P15.014 – 25425 x 425 x 13252301652002100
DRFT9-180NS-P18,018 – 28425 x 425 x 13252301652002100
DRFT12-150NS-P15.015 – 26525 x 525 x 13253602202002300
DRFT12-180NS-P18.018 – 30525 x 525 x 13253602202002300
DRFT12-210NS-P21.022 – 35525 x 525 x 13253602202002300
DRFT12-240NS-P24.024 – 40525 x 525 x 13253602202002300

Safety Features

Energy Efficiency

Durable Design

Efficient Heating

User-Friendly Controls

ACCESSORIES

Wooden Heater Guard
(Cedar/Aspen)
Cozy Tank
(Water volume: 0.6L)
Sauna Stones
(Size: 20kg)
SIMILAR PRODUCTS
  • Heaterking Wall NS

    Power Range: 3.5 – 24kW [...]

  • Heaterking Corner NS

    Power Range: 3.5 – 12kW [...]

  • Fiberjungle NS

    Power Range: 4.5 – 9kW [...]