Tower Round

Tower Round is a floor-standing heater which can carry up to 360 kg of stones. Due to its round and thin steel rods, most of the water is exposed to stones – producing a high amount of smooth steam to your sauna room.

Tower Round is suitable for any sizes of sauna rooms. The power rating is from 3 kW up to 24 kW. They can be made with a built-in control, separate control, with integrated Innova control system (Ni) or Saunova control system (Ni2).

Tower heaters are with heating element spacer that makes heating-up faster as it improves the air circulation inside the heater and prolongs the life of the heating elements. Watch video

Tower Series:

Optional Guard Rails and Collars

Round Wooden Guard Rail
Round Wooden Guard RailHeater Guard Rail
Round Integration Collar
Round Integration Collar(Wooden)
Round Integration Collar
Round Integration Collar (Soapstone)
Round Integration Collar
Round Integration Collar (Stainless)

Technical Data

Heater Model KW Sauna Room
min (m3) max
Control Size of heater (mm)
WIDTH DEPTH HEIGHT
Stones (kG)
w/o Stone Spacer
Stones (kG)
with Stone Spacer
TH2-30NB 3 2 – 4 8+4h 260 -260 – 1300 70 60
TH3-35NB 3,5 3 – 6 8+4h 260 -260 – 1300 70 60
TH3-45NB 4,5 3 – 6 8+4h 260 -260 – 1300 70 60
TH3-60NB 6 5 – 8 8+4h 260 -260 – 1300 70 60
TH2-30NS 3 2 – 4 separate 260 -260 – 1300 70 60
TH3-35NS 3,5 3 – 6 separate 260 -260 – 1300 70 60
TH3-45NS 4,5 3 – 6 separate 260 -260 – 1300 70 60
TH3-60NS 6 5 – 8 separate 260 -260 – 1300 70 60
TH4-60NB 6 5 – 9 8+4h 315 – 315 – 1300 105 90
TH4-60NS 6 5 – 9 separate 315 – 315 – 1300 105 90
TH5-80NS 8 7 – 13 separate 315 – 315 – 1300 105 90
TH5-80NB 8 7 – 13 8+4h 315 – 315 – 1300 105 90
TH5-90NS 9 8 – 14 separate 315 – 315 – 1300 105 90
TH6-80NB 8 7 – 14 8+4h 365 – 365 – 1300 160 100
TH6-90NB 9 8 – 15 8+4h 365 – 365 – 1300 160 100
TH6-80NS 8 7 – 14 separate 365 – 365 – 1300 160 100
TH6-90NS 9 8 – 15 separate 365 – 365 – 1300 160 100
TH6-105NS 10,5 9 – 16 separate 365 – 365 – 1300 160 100
TH6-120NS 12 11 – 18 separate 365 – 365 – 1300 160 100
TH9-105NS 10,5 10 – 16 separate 450 – 450 – 1300 230 165
TH9-120NS 12 11 – 20 separate 450 – 450 – 1300 230 165
TH9-150NS 15 14 – 25 separate 450 – 450 – 1300 230 165
TH9-180NS 18 18 – 28 separate 450 – 450 – 1300 230 165
TH12-150NS 15 15 – 26 separate 545 – 545 – 1300 360 220
TH12-180NS 18 18 – 30 separate 545 – 545 – 1300 360 220
TH12-210NS 21 22 – 35 separate 545 – 545 – 1300 360 220
TH12-240NS 24 24 – 40 separate 545 – 545 – 1300 360 220

Ni Version (built-in Innova Controller)

Compatible controls are: Stainless Steel Touch, Innova Touch, Classic and Classic 2.0

Heater Model KW Sauna Room
min (m3) max
Control Size of heater (mm)
WIDTH DEPTH HEIGHT
Stones (kG)
w/o Stone Spacer
Stones (kG)
with Stone Spacer
TH6-105Ni 10,5 9 – 16 innova 365 – 365 – 1300 160 100
TH6-120Ni 12 11 – 18 innova 365 – 365 – 1300 160 100
TH9-105Ni 10,5 10 – 16 innova 450 – 450 – 1300 230 165
TH9-120Ni 12 11 – 20 innova 450 – 450 – 1300 230 165
TH9-150Ni 15 14 – 25 innova 450 – 450 – 1300 230 165
TH12-150Ni 15 15 – 26 innova 545 – 545 – 1300 360 220
TH12-180Ni 18 18 – 30 innova 545 – 545 – 1300 360 220
TH12-210Ni 21 22 – 35 innova 545 – 545 – 1300 360 220
TH12-240Ni 24 24 – 40 innova 545 – 545 – 1300 360 220
             

Ni2 heaters (built-in Saunova 2.0 Controller)

Compatible control: Saunova 2.0

Heater Model KW Sauna Room
min (m3) max
Control Size of heater (mm)
WIDTH DEPTH HEIGHT
Stones (kG)
w/o Stone Spacer
Stones (kG)
with Stone Spacer
TH2-30Ni2 3 2 – 4 Saunova 2.0 260 -260 – 1300 70 60
TH3-35Ni2 3,5 3 – 6 Saunova 2.0 260 -260 – 1300 70 60
TH3-45Ni2 4,5 3 – 6 Saunova 2.0 260 -260 – 1300 70 60
TH3-60Ni2 6 5 – 8 Saunova 2.0 260 -260 – 1300 70 60
TH4-60Ni2 6 5 – 9 Saunova 2.0 315 – 315 – 1300 105 90
TH5-80Ni2 8 7 – 13 Saunova 2.0 315 – 315 – 1300 105 90
TH5-90Ni2 9 8 – 14 Saunova 2.0 315 – 315 – 1300 105 90
TH6-80Ni2 8 7 – 14 Saunova 2.0 365 – 365 – 1300 160 100
TH6-90Ni2 9 8 – 15 Saunova 2.0 365 – 365 – 1300 160 100